Get VennPlotData slot

venn_regionedge(obj)

venn_regionlabel(obj)

venn_setedge(obj)

venn_setlabel(obj)

venn_set(obj)

venn_region(obj)

Arguments

obj

a list that stores all the data from the S3 class `VennPlotData` object

Value

a tibble

Examples

venn = Venn(list(A=1:5,B=2:7,C=3:6,D=4:9))
obj = process_data(venn)
venn_regionlabel(obj)  # return regionLabel data
#> # A tibble: 15 × 6
#>    id          X     Y name    item      count
#>    <chr>   <dbl> <dbl> <chr>   <list>    <int>
#>  1 1       0.200 0.519 A       <int [1]>     1
#>  2 2       0.358 0.771 B       <int [0]>     0
#>  3 3       0.633 0.765 C       <int [0]>     0
#>  4 4       0.802 0.530 D       <int [2]>     2
#>  5 1/2     0.306 0.674 A/B     <int [1]>     1
#>  6 1/3     0.315 0.426 A/C     <int [0]>     0
#>  7 1/4     0.498 0.274 A/D     <int [0]>     0
#>  8 2/3     0.500 0.686 B/C     <int [0]>     0
#>  9 2/4     0.691 0.418 B/D     <int [1]>     1
#> 10 3/4     0.689 0.673 C/D     <int [0]>     0
#> 11 1/2/3   0.400 0.579 A/B/C   <int [1]>     1
#> 12 1/2/4   0.582 0.378 A/B/D   <int [0]>     0
#> 13 1/3/4   0.417 0.381 A/C/D   <int [0]>     0
#> 14 2/3/4   0.600 0.579 B/C/D   <int [1]>     1
#> 15 1/2/3/4 0.500 0.481 A/B/C/D <int [2]>     2
venn_regionedge(obj)   # return regionEdge data
#> # A tibble: 713 × 6
#>    id        X     Y name  item      count
#>    <chr> <dbl> <dbl> <chr> <list>    <int>
#>  1 1     0.103 0.717 A     <int [1]>     1
#>  2 1     0.112 0.726 A     <int [1]>     1
#>  3 1     0.122 0.733 A     <int [1]>     1
#>  4 1     0.133 0.740 A     <int [1]>     1
#>  5 1     0.145 0.745 A     <int [1]>     1
#>  6 1     0.158 0.749 A     <int [1]>     1
#>  7 1     0.172 0.752 A     <int [1]>     1
#>  8 1     0.186 0.754 A     <int [1]>     1
#>  9 1     0.201 0.755 A     <int [1]>     1
#> 10 1     0.217 0.755 A     <int [1]>     1
#> # ℹ 703 more rows
venn_setlabel(obj) # return setLabel data
#> # A tibble: 4 × 6
#>   id        X     Y name  item         count
#>   <chr> <dbl> <dbl> <chr> <named list> <int>
#> 1 1      0.08  0.78 A     <int [5]>        5
#> 2 2      0.26  0.86 B     <int [6]>        6
#> 3 3      0.71  0.85 C     <int [4]>        4
#> 4 4      0.93  0.78 D     <int [6]>        6
venn_setedge(obj)  # return setEdge data
#> # A tibble: 404 × 3
#>    id         X     Y
#>    <chr>  <dbl> <dbl>
#>  1 1     0.103  0.717
#>  2 1     0.0941 0.708
#>  3 1     0.0867 0.698
#>  4 1     0.0804 0.687
#>  5 1     0.0751 0.675
#>  6 1     0.0709 0.662
#>  7 1     0.0678 0.648
#>  8 1     0.0659 0.634
#>  9 1     0.0650 0.619
#> 10 1     0.0653 0.603
#> # ℹ 394 more rows
venn_set(obj)     # set items
#> # A tibble: 4 × 4
#>   id    name  item         count
#>   <chr> <chr> <named list> <int>
#> 1 1     A     <int [5]>        5
#> 2 2     B     <int [6]>        6
#> 3 3     C     <int [4]>        4
#> 4 4     D     <int [6]>        6
venn_region(obj)  # region items
#> # A tibble: 15 × 4
#>    id      name    item      count
#>    <chr>   <chr>   <list>    <int>
#>  1 1       A       <int [1]>     1
#>  2 2       B       <int [0]>     0
#>  3 3       C       <int [0]>     0
#>  4 4       D       <int [2]>     2
#>  5 1/2     A/B     <int [1]>     1
#>  6 1/3     A/C     <int [0]>     0
#>  7 1/4     A/D     <int [0]>     0
#>  8 2/3     B/C     <int [0]>     0
#>  9 2/4     B/D     <int [1]>     1
#> 10 3/4     C/D     <int [0]>     0
#> 11 1/2/3   A/B/C   <int [1]>     1
#> 12 1/2/4   A/B/D   <int [0]>     0
#> 13 1/3/4   A/C/D   <int [0]>     0
#> 14 2/3/4   B/C/D   <int [1]>     1
#> 15 1/2/3/4 A/B/C/D <int [2]>     2